Home
 
 
My my My my
 
 
 
 
 
 
RANK Player Class Pos GP G A PTS PPG  
1 Cody Braga 2015 F 57 58 63 121 2.123  
2 Brandon Lavelle 2013 F 80 67 41 108 1.350  
3 Ian McLachlan 2008 F 64 41 49 90 1.406  
4 Zac MacAuley 2011 F 73 41 42 83 1.137  
5 Zack Sousa 2013 F 80 32 47 79 0.988  
6 Kevin Donohoe 2017 F 75 35 36 71 0.947  
7 Jake Dagesse 2021 F 71 39 30 69 0.972  
8 Adam Priestly 2005 F 58 26 34 60 1.034  
9 Brent Lydon 2008 F 41 24 34 58 1.415  
10 Mike Kinch 2005 F 59 26 32 58 0.983  
11 Scott Chamberlain 2009 F 76 28 30 58 0.763  
12 Steve Chamberlain 2007 F 75 22 35 57 0.760  
13 Jake Holyoke 2008 F 78 31 25 56 0.718  
14 Ian Yeskewicz 2019 F 78 26 30 56 0.718  
15 Dan Cashman 2011 F 40 28 26 54 1.350  
16 Sam Steinman  2025 F 40 33 16 49 1.225 2023 Update
17 Justin Plausky 2021 F 70 15 33 48 0.686  
18 Jon Priestly 2006 F 68 32 14 46 0.676  
19 Mitch Thompson 2013 F 79 21 24 45 0.570  
20 Joe Braasch 2009 F 76 12 32 44 0.579  
21 Brian Leona 2004 F 37 21 22 43 0.531  
22 Matt Woodward 2013 F 81 18 25 43 0.519  
23 Tiggy Geary 2014 D 79 12 29 41 0.519  
24 Tom Homer 2014 F 81 12 28 40 0.494  
25 Matt Nelson 2006 F 62 14 25 39 0.629  
26 Matt Ruggiero 2021 F 68 19 20 39 0.574  
27 Josh Dimond 2018 D 80 9 30 39 0.488  
28 Billy DeLuca 2008 D 40 13 25 38 0.950  
29 Alex Dandreta 2016 D 41 11 27 38 0.927  
30 Alex Steinman 2018 F 77 15 23 38 0.494  
31 Matt Doyle 2017 F 78 12 26 38 0.487  
32 Cody Langway 2011 D 41 9 28 37 0.902  
33 Zachary Jordan 2018 F 80 17 20 37 0.463  
34 Josh Moquin 2011 F 67 17 19 36 0.537  
35 Jake Jordan 2023 D 64 9 24 33 0.516 2023 Update
36 Rick Ezerins 2009 D 75 15 17 32 0.427  
37 James Joyce 2024 F 46 7 24 31 0.674 2023 Update
38 Hunter Dandreta 2021 F 50 7 24 31 0.620  
39 Kyle Geary 2012 F 78 16 15 31 0.397  
40 Aiden Larson 2021 F 59 13 17 30 0.508  
                   
  *all-time leaders as of 03/23              
    Most Points- Cody Braga 121          
    Most Goals- Brandon Lavelle 67          
    Most Assists-Cody Braga 63          
    Most Points by a defenseman- Tiggy Geary 41      
    Most Goals by a defenseman- Rick Ezerins 15      
    Most Assists by a defenseman- Josh Dimond 30      
    Most games played- Matt Woodward & Tom Homer 81